Full Page: 9.625” x 12.25” 3/4v: 7.17” x 12.25”
Jr. Page: 7.17” x 9.14”
1/2h: 9.625” x 6.03”
1/2v: 4.71” x 12.25”
3/8v: 4.71” x 9.14”
3/8b: 7.17” x 6.03”
1/4h: 9.625” x 2.91”
1/4v: 4.71” x 6.03”
1/4s: 2.26” x 12.25”
1/4b: 7.17” x 3.95”
1/6b: 4.71” x 3.95”
1/6v: 2.26” x 8.11”
1/8h: 4.71” x 2.91”
1/8v: 2.26” x 6.03”
1/12v: 2.26” x 3.95”
1/12h: 4.71” x 1.88”
1/16v: 2.26” x 2.91”
1/24b: 2.26” x 1.88”
1/32v: 1.07”x 2.91”
1/32h: 2.26”x1.36”
All content © Copyright 2013, The Colorado Springs Independent | Website powered by Foundation
